Fundamentals of Aquatic Veterinary Medicine. Группа авторов
Each facility will have its own template or digital form tailored to the specific monitoring procedures.
1.5 Maintaining Optimal Conditions
Various processes, both natural and artificial, as well as varied physical components, are all involved with creating an aquasystem that provides the healthiest environment for maintaining its inhabitants.
Table 1.4 Fraction of un‐ionized ammonia in aqueous solution at different pH values and temperatures. Source: calculated from data in Emmerson et al. (1975).
pH | Fraction at temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(°F) | 42.0 | 46.4 | 50.0 | 53.6 | 57.2 | 60.8 | 64.4 | 68.9 | 71.6 | 75.2 | 78.8 | 82.4 | 86.0 | 89.6 | |
(°C) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
7.0 | 0.0013 | 0.0016 | 0.0018 | 0.0022 | 0.0025 | 0.0029 | 0.0034 | 0.0039 | 0.0046 | 0.0052 | 0.0060 | 0.0069 | 0.0080 | 0.0093 | |
7.2 | 0.0021 | 0.0025 | 0.0029 | 0.0034 | 0.0040 | 0.0046 | 0.0054 | 0.0062 | 0.0072 | 0.0083 | 0.0096 | 0.0110 | 0.0126 | 0.0150 | |
7.4 | 0.0034 | 0.0040 | 0.0046 | 0.0054 | 0.0063 | 0.0073 | 0.0085 | 0.0096 | 0.0114 | 0.0131 | 0.0150 | 0.0173 | 0.0198 | 0.0236 | |
7.6 | 0.0053 | 0.0063 | 0.0073 | 0.0086 | 0.0100 | 0.0116 | 0.0134 | 0.0155 | 0.0179 | 0.0206 | 0.0236 | 0.0271 | 0.0310 | 0.0369 | |
7.8 | 0.0084 | 0.0099 | 0.0116 | 0.0135 | 0.0157 | 0.0182 | 0.0211 | 0.0244 | 0.0281 | 0.0322 | 0.0370 | 0.0423 | 0.0482 | 0.0572 | |
8.0 | 0.0133 | 0.0156 | 0.0182 | 0.0212 | 0.0247 | 0.0286 | 0.0330 | 0.0381 | 0.0438 | 0.0502 | 0.0574 | 0.0654 | 0.0743 | 0.0877 | |
8.2 | 0.0210 | 0.0245 | 0.0286 | 0.0332 | 0.0385 | 0.0445 | 0.0514 | 0.0590 | 0.0676 | 0.0772 | 0.0880 | 0.0998 | 0.1129 | 0.1322 | |
8.4 | 0.0328 | 0.0383 | 0.0445 | 0.0517 | 0.0597 | 0.0688 | 0.0790 | 0.0904 | 0.1031 | 0.1171 | 0.1326 | 0.1495 | 0.1678 | 0.1948 | |
8.6 | 0.0510 | 0.0593 | 0.0688 | 0.0795 | 0.0914 | 0.1048 | 0.1197 | 0.1361 | 0.1541 | 0.1737 | 0.1950 | 0.2178 | 0.2422 | 0.2768 | |
8.8 | 0.0785 | 0.0909 | 0.1048 | 0.1204 | 0.1376 | 0.1566 |
0.1773
|