Your Chinese Horoscope for Each and Every Year. Neil Somerville

Your Chinese Horoscope for Each and Every Year - Neil  Somerville


Скачать книгу

      Dog 18 February 1958 to 7 February 1959

      Pig 8 February 1959 to 27 January 1960

      Rat 28 January 1960 to 14 February 1961

      Ox 15 February 1961 to 4 February 1962

      Tiger 5 February 1962 to 24 January 1963

      Rabbit 25 January 1963 to 12 February 1964

      Dragon 13 February 1964 to 1 February 1965

      Snake 2 February 1965 to 20 January 1966

      Horse 21 January 1966 to 8 February 1967

      Goat 9 February 1967 to 29 January 1968

      Monkey 30 January 1968 to 16 February 1969

      Rooster 17 February 1969 to 5 February 1970

      Dog 6 February 1970 to 26 January 1971

      Pig 27 January 1971 to 14 February 1972

      Rat 15 February 1972 to 2 February 1973

      Ox 3 February 1973 to 22 January 1974

      Tiger 23 January 1974 to 10 February 1975

      Rabbit 11 February 1975 to 30 January 1976

      Dragon 31 January 1976 to 17 February 1977

      Snake 18 February 1977 to 6 February 1978

      Horse 7 February 1978 to 27 January 1979

      Goat 28 January 1979 to 15 February 1980

      Monkey 16 February 1980 to 4 February 1981

      Rooster 5 February 1981 to 24 January 1982

      Dog 25 January 1982 to 12 February 1983

      Pig 13 February 1983 to 1 February 1984

      Rat 2 February 1984 to 19 February 1985

      Ox 20 February 1985 to 8 February 1986

      Tiger 9 February 1986 to 28 January 1987

      Rabbit 29 January 1987 to 16 February 1988

      Dragon 17 February 1988 to 5 February 1989

      Snake 6 February 1989 to 26 January 1990

      Horse 27 January 1990 to 14 February 1991

      Goat 15 February 1991 to 3 February 1992

      Monkey 4 February 1992 to 22 January 1993

      Rooster 23 January 1993 to 9 February 1994

      Dog 10 February 1994 to 30 January 1995

      Pig 31 January 1995 to 18 February 1996

      Rat 19 February 1996 to 6 February 1997

      Ox 7 February 1997 to 27 January 1998

      Tiger 28 January 1998 to 15 February 1999

      Rabbit 16 February 1999 to 4 February 2000

      Dragon 5 February 2000 to 23 January 2001

      Snake 24 January 2001 to 11 February 2002

      Horse 12 February 2002 to 31 January 2003

      Goat 1 February 2003 to 21 January 2004

      Monkey 22 January 2004 to 8 February 2005

      Rooster 9 February 2005 to 28 January 2006

      Dog 29 January 2006 to 17 February 2007

      Pig 18 February 2007 to 6 February 2008

      Rat 7 February 2008 to 25 January 2009

      Ox 26 January 2009 to 13 February 2010

      Tiger 14 February 2010 to 2 February 2011

      Rabbit 3 February 2011 to 22 January 2012

      Dragon 23 January 2012 to 9 February 2013

      Snake 10 February 2013 to 30 January 2014

      Horse 31 January 2014 to 18 February 2015

      Goat 19 February 2015 to 7 February 2016

      Monkey 8 February 2016 to 27 January 2017

      Rooster 28 January 2017 to 15 February 2018

      Dog 16 February 2018 to 4 February 2019

      Pig 5 February 2019 to 24 January 2020

      Rat 25 January 2020 to 11 February 2021

      Ox 12 February 2021 to 31 January 2022

      Tiger 1 February 2022 to 21 January 2023

      Rabbit 22 January 2023 to 9 February 2024

      Dragon 10 February 2024 to 28 January 2025

      Snake 29 January 2025 to 16 February 2026

      Horse 17 February 2026 to 5 February 2027

      Goat 6 February 2027 to 25 January 2028

      Monkey 26 January 2028 to 12 February 2029

      Rooster 13 February 2029 to 1 February 2030

      Dog 2 February 2030 to 22 January 2031

      Pig 23 January 2031 to 10 February 2032

      Rat 11 February 2032 to 30 January 2033

      Ox 31 January 2033 to 18 February 2034

      Tiger 19 February 2034 to 7 February 2035

      Rabbit 8 February 2035 to 27 January 2036

      Dragon 28 January 2036 to 14 February 2037

      Snake 15 February 2037 to 3 February 2038

      Horse 4 February 2038 to 23 January 2039

      Goat 24 January 2039 to 11 February 2040

      Monkey 12 February 2040 to 31 January 2041

      Note

      The names of the signs in the Chinese zodiac occasionally differ, although the characteristics of the signs remain the same. In some books the Ox is referred to as the Buffalo or Bull, the Rabbit as the Hare or Cat, the Goat as the Sheep or Ram, the Rooster as the Cock and the Pig as the Boar.

       The Rat

Rat.tif

      24 January 1936–10 February 1937 — Fire Rat

      10 February 1948–28 January 1949 — Earth Rat

      28 January 1960–14 February 1961 — Metal Rat

      15 February 1972–2 February 1973 — Water Rat

      2 February 1984–19 February 1985 — Wood Rat

      19 February 1996–6 February 1997 — Fire Rat

      7 February 2008–25 January 2009 — Earth Rat

      25 January 2020–11 February 2021 — Metal Rat

      11 February 2032–30 January 2033 — Water Rat

      The Personality of the Rat

      According to legend, when the Buddha invited the animals of the kingdom to a party, the Rat was the first to show. And Rats certainly like to be at the forefront. Active, sociable and born under the sign of charm, they make popular company.

      They are also quick to latch onto opportunity. Wherever they are, they like to make the most of their situation. In conversation they engage with others, find out information and invariably make an impression. If a member of a group, club or indeed workplace, they like to be involved and play their part. They also have a good way with words, including persuasive skills. Their observant nature allows them to appraise situations and they are worth seeking out for an honest and unbiased opinion. They also make superb critics.


Скачать книгу