Sequoia and Kings Canyon National Parks. Mike White
Introduction to the Mount Whitney Ranger District | ||
HORSESHOE MEADOW TRAILHEAD | ||
89 | Chicken Spring Lake | |
90 | Cottonwood Pass and New Army Pass Loop | |
COTTONWOOD LAKES TRAILHEAD | ||
91 | New Army Pass Trail | |
92 | Cottonwood Lakes | |
93 | Soldier Lakes and Rock Creek | |
94 | Cottonwood Lakes to Whitney Portal | |
WHITNEY PORTAL TRAILHEAD | ||
95 | Mount Whitney | |
96 | Meysan Trail | |
97 | John Muir Trail: Whitney Portal to Onion Valley | |
SYMMES CREEK TRAILHEAD | ||
98 | Shepherd Pass Trail | |
ONION VALLEY TRAILHEAD | ||
99 | Robinson Lake | |
100 | Kearsarge and Bullfrog Lakes | |
101 | Charlotte Lake and Rae Lakes Basin | |
102 | Trans-Sierra Trek: Onion Valley to Cedar Grove | |
103 | John Muir Trail: Onion Valley to South Lake | |
104 | Golden Trout Lakes | |
OAK CREEK TRAILHEAD | ||
105 | Baxter Pass Trail | |
SAWMILL CREEK TRAILHEAD | ||
106
|