Human Rights in Thailand. Don F. Selby
alt="image"/>
Table 2. Complaints by Region in 2003
Region | Proportion |
Bangkok | 20.39 |
Eastern | 5.06 |
Upper northeast | 7.92 |
Lower northeast | 8.57 |
Upper north | 15.97 |
Lower north | 9.09 |
Western | 7.66 |
Upper south | 9.09 |
Lower south | 4.16 |
Table 3. Complaints by Violation in 2003
Violation | Proportion |
Foreigner/alien citizenship | 3.14 |
Assets/property | 2.29 |
Health/environment | 4.83 |
Assembly | 7.13 |
Labor rights | 4.23 |
Youth/education | 0.97 |
Family | 0.72 |
Political rights | 0.48 |
Freedom of communication | 0.48 |
Disability | 0.85 |
Dwelling | 6.16 |
Due process | 55.56 |
Other | 13.16 |
Table 4. Complaints by Accused, by Percent
Type | 2003 | 2004 |
State project/policy, law | 38.41 | 6.22 |
Police | 17.75 | 21.56 |
Military | 0.85 | 1.88 |
Administration/locality | 8.09 | 9.41 |
Physician | 1.21 | 1.56 |
Teacher | 2.17 | 2.75 |
Government officer | 4.35 | 18.23 |
Employer | 4.11 | 3.18 |
Private individuals | 7.97 | 7.69 |
Business | 7.13 | 12.16 |
Other | 7.97 | 15.05 |
Table 5. Complaints Received (by delivery method)
Proportion | ||
Type | 2003 | 2004 |
Letter | 57 | 76.7 |
Phone | 20.53 | 3.76 |
3.38 | 1.88 | |
In person | 16.67 | 17.08 |
Raised by NHRC | 1.69 | 0.43 |
Private organization/interest requesting mediation | 0.72 | 0.14 |
Sources: คณะกรรมการสิทธิมนุษยชนแห่งชาติ (2002, 2003, 2004); (NHRC Annual Reports, 2002–2004)
Table 6. Annual Cases from 1 October to 30 September
Year | No. of Cases (1 October–30 September) | Cumulative |
Average | ||
2002 | 230 | 230 |
2003 | 815 | 523 |
2004 | 616 | 569 |
2005 | 760 | 617 |
2006 | 644 | 622 |
2007 | 768 | 646 |
2008 | 706 | 655 |
2009 | 695 | 660 |
2010 | 707 | 665 |
2011 | 694 | 668 |
2012 | 609 | 662 |
2013 | 665 | 663 |
2014 | 635 | 661 |
2015 | 606 | 657 |