Property Investment Appraisal. Andrew E. Baum
Table 1.2 Weighted average differences between valuations and prices 2000 to 2018, by country.
Source: MSCI (2019).
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0.4 | −0.1 | 0.0 | 1.8 | 1.3 | 0.4 | 6.0 | 11.8 | 3.5 | −4.6 | 1.4 | 3.6 | −0.3 | 3.2 | 7.4 | 12.2 | 4.2 | 8.0 | 5.9 |
Canada | −1.3 | 0.7 | 2.0 | 2.5 | 6.5 | 5.5 | 15.4 | 10.4 | 5.8 | −0.4 | 1.5 | 6.8 | 14.4 | 3.6 | −0.4 | 11.8 | 7.7 | 6.1 | 8.1 |
France | 2.5 | −0.2 | 1.2 | 2.5 | 8.8 | 8.6 | 12.9 | 10.4 | 3.5 | 0.9 | 5.6 | 10.6 | 5.9 | 5.1 | 3.7 | 9.2 | 5.3 | 7.5 | 9.5 |
Germany | 3.6 | 1.2 | −3.3 | −4.8 | −1.1 | 0.8 | 0.0 | 11.5 | 9.7 | −3.0 | 5.2 | 7.3 | 4.2 | 2.8 | 4.0 | 6.5 | 6.1 | 13.8 | 6.5 |
Italy | −5.5 | 12.7 | 7.9 | 19.1 | 1.0 | 6.1 | 13.9 | 16.2 | 3.9 | 0.9 | 3.1 | 1.9 | −4.4 | 0.1 | 2.4 | 0.3 | 7.1 | 1.0 | |
Japan | 4.2 | 11.8 | 21.0 | 7.1 | 11.5 | 4.8 | −8.5 | −3.6 | −2.1 | −3.4 | 2.3 | 9.1 | 10.1 | 4.9 | 8.0 | 9.5 | |||
Netherlands | 7.6 | 2.2 | 6.2 | 2.6 | 4.7 | 5.2 | 4.6 | 10.5 | 2.8 | −5.3 | 2.1 | 1.9 | −0.2 | −6.0 | −1.4 | −1.5 | 3.5 | 3.8 | 4.4 |
South Africa | 0.5 | −3.0 | 0.5 | 1.4 | −0.4 | 6.7 | 0.4 | 18.1 | 1.4 | 6.6 | 0.8 | 5.4 | 6.4 | 7.7 | −0.3 | 1.3 | 1.1 |
0.7
|