Observations on the Diseases of Seamen. Sir Gilbert Blane
SHIPS’ NAMES, AND Date of their Arrival. | AUGUST. | SEPTEMBER. | OCTOBER. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fever. | Flux. | Fever. | Flux. | Fever. | Flux. | |||||||
B | H | B | H | B | H | B | H | B | H | B | H | |
Sandwich, 16th March | 20 | 0 | 5 | 0 | 16 | 4 | 5 | 2 | 5 | 9 | 4 | 0 |
Terrible, 16th March | 25 | 0 | 30 | 13 | 19 | 12 | 41 | 9 | 2 | 0 | 3 | 0 |
Triumph, 7th May | 5 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | continued healthy. | |||
Russell, 18th June | 10 | 3 | 0 | 0 | continued healthy. | |||||||
Shrewsbury, 26th June | 14 | 0 | 12 | 0 | 20 | 0 | 20 | 0 | No return, the Ship being absent. | |||
Alcide, 30th July | 17 | 0 | 0 | 0 | 54 | 0 | 3 | 22 | 20 | 2 | 59 | 37 |
Torbay, 30th July | 6 | 0 | 3 | 0 | 3 | 0 | 169 | 143 | 3 | 0 | 12 | 0 |
Monarch, 22d Nov. | ||||||||||||
Alfred, 22d November |
SHIPS’ NAMES, AND Date of their Arrival. | NOVEMBER. | DECEMBER. | JANUARY, 1781. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fever. | Flux. | Fever. | Flux. | Fever. | Flux. | ||||||
B | H | B | H | B | H | B | H | B | H | B | H |
Sandwich, 16th March | 3 |