Chronicles of London Bridge. Richard Thompson
Vertue makes the extreme length of this Pier but 115 feet only.
Feet. | Inches. | |
---|---|---|
Breadth of Chapel on the Centre Pier | 20 | — |
Length of ditto | 60 | — |
Exterior height from the Water | about 110 | — |
Breadth of Eleventh Arch | 16 | — |
———————Pier | 21 | — |
Length of Eleventh Pier | 37 | — |
Breadth of Twelfth Arch | 24 | 6 |
———————Pier | 21 | — |
Length of Twelfth Pier | 38 | — |
Breadth of Thirteenth Arch | 25 | 8 |
———————— Pier | 27 | — |
Length of Thirteenth Pier | 50 | — |
Breadth of Drawbridge, or Fourteenth Arch | 29 | 4 |
Vertue makes this space 30 feet broad.
Feet. | Inches. | |
---|---|---|
Breadth of Fourteenth Pier | 17 | — |
Length of Fourteenth Pier | 26 | — |
Breadth of Fifteenth Arch | 22 | 10 |
———————Pier | 26 | — |
Length of Fifteenth Pier | 47 | 7 |
Breadth of Sixteenth Arch | 21 | 10 |
———————— Pier | 15 | — |
Length of Sixteenth Pier | 46 | — |
Breadth of Seventeenth Arch | 29 | 4 |
—————————Pier
|