Скачать книгу
and West Indies, 1855
21 | South America—Political Formation | 22, 23 |
The World on Mercator's Projection, showing Routes to America | 24, 25 |
America—Commercial Routes on Mercator's Projection | 26, 27 |
America—January Temperature | 28 |
America—July Temperature | 29 |
America—Rainfall and Winds, January | 30 |
America—Rainfall and Winds, July | 31 |
Sketch Chart of the North Atlantic on Mercator's Projection | 32, 33 |
Arctic Regions | 34 |
Antarctic Regions | 35 |
North America—Orographical | 36 |
North America—Vegetation | 37 |
North America—Political | 38 |
North America—Population | 39 |
Dominion of Canada | 40, 41 |
Canada—Railways and Economic | 42, 43 |
Newfoundland and Gulf of St. Lawrence | 44 |
New Brunswick, Nova Scotia, etc. | 45 |
Quebec | 46, 47 |
Ontario | 48, 49 |
Manitoba and Part of Saskatchewan | 50, 51 |
British Columbia, etc. | 52, 53 |
United States—Political Acquisitions | 54, 55 |
United States—Railways and Economic | 56, 57 |
New York, Pennsylvania, and New England States | 58, 59 |
New York and Environs | 60, 61 |
Chicago | 62 |
St. Louis | 62 |
Boston | 63 |
Philadelphia | 63 |
Atlantic States | 64, 65 |
Central States | 66, 67 |
Southern States | 68, 69 |
Western States | 70, 71 |
The Yosemite Valley | 71 |
California, etc. | 72 |
Vancouver | 73 |
San Francisco | 73 |
Alaska | 74 |
Philippine Islands | 75 |
Mexico | 76, 77 |
West Indies and Central America | 78, 79 |
Cuba, Jamaica, etc. | 80 |
Panama Canal | 81 |
South America—Orographical | 82 |
South America—Vegetation | 83 |
South America—Political | 84 |
South America—Population | 85 |
South America—Railways and Economic | 86, 87 |
Brazil and Guiana | 88, 89 |
Venezuela, Colombia, Ecuador, and Peru | 90, 91 |
Chile, Argentina, etc. | 92, 93 |
Rio de Janeiro | 94 |
Monte Video | 95 |
Buenos Ayres | 95 |
Patagonia | 96 |
A BRIEF SURVEY OF THE COINAGE OF NORTH AND SOUTH AMERICA, by G. C. Brooke, B.A., Department of Coins and Medals, British Museum | 97 |
LINE MAPS
MAPS AND PLANS OF NOTABLE BATTLES AND DISTRICTS CONNECTED WITH FAMOUS AUTHORS AND THEIR BOOKS
Table of Contents
Battle of Bunker Hill, 17th June, 1775
|
117
|
Siege of Charleston, 1776
|
118
|
Battle of Long Island, 1776
|
118
|
Battle of Brandywine, 1777
|
119
|
Скачать книгу