The Railway Library, 1909. Various
will not exceed $1,340,000, leaving $650,000 of the estimate for this item to be disbursed after the Road is finished, to meet the demands of the increased business for the time stated.
This will leave the cost of the Road and outfit, when opened for use, in connection with the Portage Road to Pittsburg, as follows:
Cost of Road, with single track and turn-outs, as estimated | $6,365,706.00 | |
Less estimated cost of unfinished grading required to prepare the Road for double track | 450,000.00 | |
—————— | ||
Leaving cost of grading and superstructure of Road | $5,915,706.00 | |
To this add interest account | $450,000 | |
And land damages and fencing | 154,294 | |
———— | ||
604,294.00 | ||
Also, cost of locomotives, shops, depots and cars | 1,340,000.00 | |
—————— | ||
Total | $7,860,000.00 |
The Board having wisely determined in no event to enter into engagements beyond their ascertained means, I have thought it best, thus early, to present an estimate of the cost of the whole work for their guidance. It will be recollected that the estimate for the grading is made, in part, upon experimental surveys, with full allowances for contingencies. By the close of the year we hope to be able to give an estimate of the whole Road, in detail, from actual location, which may show a somewhat reduced cost.
Under the contemplated connection with that road, the Allegheny Portage becomes an important part of our line, and, for the information of the Board, I insert the following description of it, extracted from a pamphlet written by S. W. Roberts, Civil Engineer:
"The Portage Railroad consists of eleven levels, or graded lines, and ten inclined planes. The ascent from Johnstown to the summit is 1,171.58 feet, in a distance of 26.59 miles, and the descent, from the summit to Hollidaysburg, is 1,398.71 feet in a distance of 10–1/10 miles. There are five inclined planes on each side of the mountain, varying, in inclination, from 4° 9´ to 5° 51´, or from 7.25 feet to 10.25 feet elevation to each 100 feet base. They are numbered eastwardly, the one nearest Johnstown being No. 1; that nearest Hollidaysburg, No. 10. The following table shows the length, rise and fall of each 'Level' or grade line, and each inclined plane."
Feet | |||||
Level | No. 1 | From Johnstown to Plane No. 1 | 4.13 | miles | Rise, 101.46 |
Plane | 1 | Ascending | 1607.74 | feet | 150.00 |
Level | 2 | Long Level | 13.06 | miles | 189.58 |
Plane | 2 | Ascending | 1760.43 | feet | 132.40 |
Level | 3 | Ascending | 1.49 | miles | 14.50 |
Plane | 3 | Ascending | 1480.25 | feet | 130.50 |
Level | 4 | Ascending | 1.90 | miles | 18.80 |
Plane | 4 | Ascending | 2695.94 | feet | 187.86 |
Level | 5 | Ascending | 2.56 | miles | 25.80 |
Plane | 5 | Ascending | 2628.60 | feet | 201.64 |
Level | 6 | Summit of Mountain | 1.62 | miles | 19.04 |
———— | |||||
Total rise | 1171.58 | ||||
Feet | |||||
Plane | No. 6 | Descending | 2713.85 | feet | Fall 266.50 |
Level | 7 | Descending | 15 | miles | 0.00 |
Plane | 7 | Descending | 2655.01 | feet | 260.50 |
Level | 8 | Descending | .66 | miles | 5.80 |
Plane | 8 |
Descending
|