Challenges. Wilfred Zinavage
colspan="4">Psychiatric Reports
10
REPORT OF THE HOSPITAL DENTIST
June 1953
TREATMENTS | PATIENTS | |
Dentures Repaired | 7 | 7 |
Dentures Marked and Cleaned | 36 | 22 |
Impressions for Dentures | 2 | 1 |
Artificial Dentures | 3 | 2 |
Examinations | 70 | 70 |
Extractions: | ||
Novocaine | 64 | 35 |
N-20 | 3 | 1 |
Root Canal Therapy | 7 | 4 |
X-Rays: | ||
Intra-oral | 25 | 12 |
Fillings | 49 | 24 |
Prophylaxis | 6 | 6 |
Treatments | 24 | 19 |
Surgical Extractions | 1 | 1 |
Total Number of Treatments | 297 | |
Total Number of Patients | 204 |
11
OCCUPATIONAL THERAPY REPORT
JUNE 1953
MEN’S ADMISSION SERVICE | |
OCCUPATIONAL THERAPY SHOP | Average Daily Attendance 24 |
Chairs, refinished | 12 |
Bookends, constructed, pairs | 5 |
Ashtrays | 2 |
Hardware cabinet, constructed | 1 |
Bread cans, painted | 2 |
OCCUPATIONAL THERAPY REPORT
JUNE 1953
WOMEN’S ADMISSION SERVICE | |
OCCUPATIONAL THERAPY SHOP | Average Daily Attendance 32 |
Dresser Scarves | 4 |
Table Mats | 9 |
Colonial Mat | 1 |
Chair Seat | 1 |
Rugs | 2 |
Potholders | 9 |
Scarves | 2 |
11a
OCCUPATIONAL THERAPY REPORT
JUNE 1953
MEN’S OCCUPATIONAL THERAPY SHOP
Average Daily Attendance | 32 | |
Ball; croquet striped, varnished | 1 | |
Basket; pharmacy type, constructed, varnished, lettered | 1 | |
Bed guard rails, repainted | 9 | |
Benches; small lawn, repaired, repainted | 8 | |
Benches, wood, repainted | 2 | |
Bird house repaired, stained | 1 | |
Board for clay cutting, constructed | 1 | |
Boxes; egg, constructed, painted, lettered | 16 | |
Box; file covered, constructed, varnished | 2 | |
Box; open file, constructed, varnished | 2 | |
Boxes; partitioned, constructed, varnished | 2 | |
Box; tool, constructed, varnished | 1 | |
Bulletin boards; constructed, painted, varnished | 1 | |
Cabinet; open file, constructed, varnished | 1 | |
Cabinet; record, constructed, varnished | 1 | |
Cans, low, painted | 8 | |
Cans; treated and painted | 2 | |
Cans; step-on, repainted | 1 | |
Chair; dining room, seat caned all refinished | 1 | |
Chair; lawn repaired, repainted | 5 | |
Chairs; metal, repainted | 17 | |
Chairs; metal and wood repainted | 1 | |
Chairs; plain ward, refinished | 12 | |
Chairs; plain ward, repainted | 9 | |
Compartment tray for desk drawer, constructed, varnished | 1 | |
Containers, flower, painted | 3 | |
Covers, rubber, lettered | 2 | |
Desk; constructed, shellacked, varnished | 1 | |
Frames; pictures, constructed, hellacked, varnished | 24 | |
Malletts, croquet, repaired, varnished | 3 | |
Mats; chair, hooked | 7 | |
Mats; table, hooked | 2 | |
Plates; tin, painted | 4 | |
Racks; book, constructed, varnished | 2 | |
Rack, large, constructed, painted | 1 | |
Rack; mop, constructed, painted | 1 | |
Rocker; metal, painted | 1 | |
Rocker; porch, back and seat caned, varnished | 2 | |
Rocker; porch, seat caned, varnished | 2 | |
Rug, knotted | 1 | |
Rugs, woven | 8 | |
Runner, woven | 4 | |
Signs, lettered, painted or varnished | 4 | |
Signs; with standard, constructed, lattered, varnished | 2 | |
Stepladders; constructed, painted | 3 | |
Stools; constructed, varnished, lettered | 12 | |
Table; bridge, constructed, painted | 1 | |
Tables; small, painted | 2 | |
Tables; small, constructed, paint | 2 | |
Tables; small with shelf, constructed, varnished | 2 | |
Trays; folding, constructed, painted | 6 | |
Tray; medication, constructed, varnished | 1 | |
Wastebaskets; painted, decorated | 23 | |
Wickets; croquet, painted, sets |
11b
OCCUPATIONAL THERAPY REPORT
JUNE 1953
SEWING ROOM | Average Daily Attendance 74 | ||
NEW ARTICLES | |||
Aprons, cafeteria, men’s 15" | 68 | ||
Aprons, cafeteria, men’s 30" | 42 | ||
Aprons, kitchen, bib | 38 | ||
Aprons, rubber | 54 | ||
Covers, bed pan | 83 | ||
Covers, mattress 30" | 29 | ||
Covers, mattress 36" | 34 | ||
Covers, wrapper | 18 | ||
Curtains, shower | 2 | ||
Dresses, print | 170 | ||
Dresses, hercutex swirl | 43 | ||
Draperies, pairs | 6 | ||
Gowns, night | 122 | ||
Gowns, nurses | 21 | ||
Pajamas, women’s pairs | 41 | ||
Pajamas, men’s pairs | 36 | ||
Pants, altered | 25 | ||
Pillow cases, rubber | 100 | ||
Sheets, pack | 6 | ||
Sheets, safty, hydrotherapy | 5 | ||
Hammocks, hydrotherapy | 5 | ||
Slips | 342 | ||
Uniforms, ____tered | 10 | ||
TOTAL | 1300 | ||
MENDED ARTICLES | |||
Aprons | 6 | Goens, night | 1 |
Awnings | 5 | Hammocks, hydro | 1 |
Bags, Laundry | 19 | Harnesses | 101 |
Bathrobes | 177 | Overalls | 996 |
Bedjackets | 30 | Pajama coats | 2 |
Bedspreads | 166 | Pants | 333 |
Blankets | 63 | Pants, cafeteria | 20 |
Blouses, strong | 53 | Pillow cases | 18 |
Camisole | 1 | Scarf, bureau | 1 |
Coats, suit | 12 | Sheets | 762 |
Coveralls | 9 | Sheets, Hydro | 8 |
Dresses, hercutex, regular | 2 | Shirts, top | 20 |
Dresses, print | 17 | Slacks | 36 |
Dresses, swirl | 89 | Slips | 8 |
Dropcloth, painters | 35 | Suit, baseball | 1 |
Flags | 6 | Sweaters | 36 |
Floorpads | 3 | Underwear | 44 |
Gowns, johnnie coats | 628 | ||
TOTAL | 3709 |
11c
OCCUPATIONAL THERAPY REPORT
JUNE 1953
WOMEN’S OCCUPATIONAL THERAPY SHOP | Average Daily Attendance 29 | |
Altar Cloths with |