Negro Migration during the War. Emmett J. Scott
align="left">Middle Atlantic
Migration North to South, South to North and East to West
Race and Section of Residence | Total Native Population | Born in: | State of Birth not Reported or Born in Possessions, etc. | ||
The North | The South | The West | |||
All Races | |||||
United States | 78,456,380 | 46,179,002 | 29,010,255 | 2,906,162 | 360,961 |
The North | 44,390,371 | 42,526,162 | 1,527,107 | 124,001 | 213,101 |
The South | 28,649,319 | 1,449,229 | 27,079,282 | 38,230 | 82,578 |
The West | 5,416,690 | 2,203,611 | 403,866 | 2,743,931 | 65,282 |
White | |||||
United States | 68,368,412 | 45,488,942 | 19,814,860 | 2,766,492 | 316,118 |
The North | 43,319,193 | 41,891,353 | 1,110,245 | 116,939 | 200,656 |
The South | 19,821,249 | 1,407,262 | 18,326,236 | 34,523 | 53,228 |
The West | 5,245,970 | 2,190,327 | 378,379 | 2,615,030 | 62,234 |
Negro | |||||
United States | 9,787,424 | 621,286 | 9,109,153 | 15,604 | 41,381 |
The North | 999,451 | 570,298 | 415,533 | 2,295 | 11,325 |
The South | 8,738,858 | 39,077 | 8,668,619 | 2,412 | 28,750 |
The West | 49,115 | 11,911 | 25,001 | 10,897 | 1,306 |
Net Migration Eastward and Westward and Northward and Southward
Population, 1910 | ||||||
Section | Total | White | Negro | All Other | ||
Total | Of Native Parentage | Of Foreign or Mixed Parentage | ||||
Born east and living west of the Mississippi River | 5,276,879 | 4,941,529 | 3,846,940 | 1,094,589 | 331,031 | 4,319 |
Born west and living east of the Mississippi River | 684,773 | 616,939 | 417,541 | 199,398 | 63,671 | 4,163 |
Net migration westward across the Mississippi River | 4,592,106 | 4,324,590 | 3,429,399 | 895,191 | 267,360 | 156 |
Born North and living South | 1,449,229 | 1,407,262 | 1,156,122 | 251,140 | 39,077 | 2,890 |
Born South and living North | 1,527,107 | 1,110,245 | 944,572 | 165,673 | 415,533 | 1,329 |
Net migration southward | 297,017 | 211,550 | 85,467 | 1,561 | ||
Net migration northward | 77,878 | 376,456 |
Footnote 1: (return)
Congressional Record, 46th Cong., 2d sess., vol. X, p. 104.
Footnote 2: (return)
Atlantic Monthly, LXIV, p. 222; Nation, XXVIII, pp. 242, 386.
Footnote 3: (return)
Williams, History of the Negro Race, II, p. 375.
Footnote 4: (return)
Atlantic Monthly, LXIV, p. 222.
Footnote 5: (return)
Williams, History of the Negro Race, II, p. 375.
Footnote 6: (return)
W.L. Fleming, "Pap Singleton, the Moses of the Colored Exodus," American Journal of Sociology, chapter XV, pp. 61–82.
Footnote 7: (return)
Congressional Record, Senate Reports, 693, part II, 46th Cong., 2d sess.
Footnote 8: (return)
American Journal of Social Science, XI, pp. 22–35.
Footnote 9: (return)
Ibid., p. 23.
Footnote 10: (return)
The Censuses of the United States.
Footnote 11: (return)
Ibid.
Footnote