A Concise History of the Common Law. Theodore F. T. Plucknett
531 (n.d.) 24, 440
YEAR BOOK 32 & 33 EDWARD I
(Rolls Series):
16 (1304) 417
32 (1304) 345
264-271 (1304) 718
328 (1304) 562
429 (1305) 331
462 (1305) 127
YEAR BOOK 33 & 35 EDWARD I
(Rolls Series):
6 (1305) 345
54 (1305) 723
64 (1305) 222
82 (1305) 335
154 (1306) 718
362 (1306) 559
388 (1306) 618
496 (1307) 555
503 (1307) 447
YEAR BOOKS OF EDWARD II
(Selden Society Series):
i. 70 (1308) 555
117 (1308) 555
119 (1308) 540
137 (1308) 545
ii. 4 (1309) 562
5 (1309) 543
16 (1309) 647
21 (1309) 543
59 (1309) 677
74 (1309) 677, 679
76 (1309) 577
iii. 16 (1310) 362, 570
91 (1310) 345
185 (1310) 577
196 (1310) 239
iv. 161 (1310) 345
v. 80 (1313) 452
88 (1313) 453
90 (1313) 473, 476
95 (1313) 473
vi. 58 (1311) 720
vii. 86 (1313) 356
viii. 44 (1313) 556
viii. 85 (1314) 605, 607
132 (1314) 607
ix. 28 (1311) 550
x. 11 (1311) 640
12 (1311) 567, 713
36 (1311) 618
95 (1311) 361
98 (1311) 557
114 (1311) 557
171 (1311) 158
220 (1311) 410
240-3 (1311) 313, 523
269 (1311) 555
276 (1311) 263, 716
281 (1311) 540
285 (1311) 720
286 (1311) 721
xi. 20 (1312) 129
85 (1312) 540
87 (1312) 397
139 (1312) 397
160 (1312) 555
176 (1312) 332, 553
xii. 44 (1312) 684
107 (1312) 361
133 (1312) 618
226 (1312) 553
xv. 74 (1313) 720
188 (1313) 617
xvii. 118 (1315) 345
136 (1315) 449, 477
215 (1315) 720
xviii. 35 (1314) 605
36, 50 (1314) 605
xix. 28 (1315) 545
xx. 99 (1316) 618
xxi. 79 (1317) 718
xxii. 15 (1317) 591
18 (1317) 619
31 (1317) 356
49 (1317) 478
96 (1317) 389
104 (1317) 385
115 (1317) 385
127 (1317) 477
146 (1317) 545
153 (1318) 721
169 (1318) 605
238-241 (1318) 541
244 (1318) 392
264 (1318) 365
266 (1318) 475
268-278 (1318) 412
280 (1318) 619
290 (1318) 469
315 (1318) 158
YEAR BOOKS (Vulgate edition):
17 Edward II, f. 536 (1324) 744
19 Edward II, f. 628 (1325) 721
2 Edward III, Hil. no. 17 (1328) 431
3 Edward III, Michs. no. 19 (1329) 385
5 Edw. III, Michs. no. 104 (1331) 365
10 Edward III, Michs. no. 8 (1336) 562
YEAR BOOK 11 & 12 EDWARD III
(Rolls Series):
142 (1337?) 729
186 (1337) 742
326 (1337) 123
328 (1337) 684
YEAR BOOK 12 & 13 EDWARD III
(Rolls Series):
83 (1339) 447
98 (1339) 163
246 (1339) 478
YEAR BOOK 13 & 14 EDWARD III
(Rolls Series):
96 (1339) 680
328 (1340) 742
YEAR BOOK 14 & 15 EDWARD III
(Rolls Series):
260 (1341) 127
288-300 (1341) 152
364 (1341) 388
YEAR BOOK 15 EDWARD III
(Rolls Series):
390 (1341)