Genetic Disorders and the Fetus. Группа авторов
Relying on a survey study, the authors acknowledge, has limitations so far as memory, response bias, and selection (infertility problems) are concerned. In a smaller study, others549 demonstrated the clear superiority of expanded carrier screening compared with ethnicity‐based testing, with over threefold detection. Punj et al. offered preconception next‐generation sequencing to determine carriers and found 12/71 couples at risk.548 Eight were carriers of hemochromatosis. These authors analyzed 728 genes in 202 individuals, 78 percent being determined to have at least one positive carrier result. In this exploratory study, which used a 148 gene‐panel rather than the ACMG actionable panel of 59 genes, 3.5 percent of participants had a medically actionable variant548 (see Chapter 14). Applying their analysis to the ACMG panel, 2.9 percent had an actionable variant.
Ethnicity‐based carrier testing (Table 1.5) remains the only option for large swaths of the world's population. Selective Ashkenazi Jewish mutation carrier testing, for example, for disorders listed in Table 1.5 do provide valuable but limited information, leading to options noted above. A study of 6,805 Jewish patients (Ashkenazi, Sephardi, and Mizrahi) having expanded carrier screening showed that 64.6 percent were identified as a carrier of one or more of 96 disorders562 (Table 1.6). The authors noted that >80 percent of the reported variants would have been missed by standard Ashkenazi Jewish screening protocols. One in 16 couples were identified as joint carriers with a 25 percent risk of having an affected child. A novel, likely pathogenic variant was seen in about 2.5 percent of patients tested. A whole‐exome sequencing study of 123,136 cases examined carrier rates in six ethnic groups, focusing on 415 genes associated with severe recessive disorders.563 These authors found that 32.6 percent (East Asian) and 62.9 percent (Ashkenazi Jewish) were variant carriers of at least one of the 415 genes. A pan‐ethnic screen using these 415 genes would identify up to 2.52 percent of at‐risk couples.
Table 1.5 Genetic disorders in various ethnic groups.
Ethnic group | Genetic disorder |
---|---|
Africans (black) | Sickle cell disease and other disorders of hemoglobin α‐ and β‐thalassemia Glucose‐6‐phosphate dehydrogenase deficiency Benign familial leucopenia High blood pressure (in females) |
Afrikaners (white South Africans) | Variegate porphyria Fanconi anemia |
American Indians (of British Columbia) | Cleft lip or palate (or both) |
Amish/Mennonites | Ellis–Van Creveld syndrome Pyruvate kinase deficiency Hemophilia B |
Armenians | Familial Mediterranean fever |
Ashkenazi Jews | A‐β‐lipoproteinemia Bloom syndrome Breast cancer Canavan disease Colon cancer Congenital adrenal hyperplasia Dysferlinopathy (limb girdle muscular dystrophy 2B) Dystonia musculorum deformans Factor XI (PTA) deficiency Familial dysautonomia Familial hyperinsulinism Fanconi anemia (type C) Galactosemia Gaucher disease (adult form) Iminoglycinuria Joubert syndrome Maple syrup urine disease Meckel syndrome Niemann–Pick disease Pentosuria Retinitis pigmentosa 590 Tay–Sachs disease Warsaw Breakage syndrome 561 |
Chinese | Thalassemia (α) Glucose‐6‐phosphate dehydrogenase deficiency (Chinese type) Adult lactase deficiency |
Eskimos | E1 pseudocholinesterase deficiency Congenital adrenal hyperplasia |
Finns | Aspartylglucosaminuria Congenital nephrosis |
French Canadians | Neural tube defects Tay–Sachs disease |
Irish | Neural tube defects Phenylketonuria Schizophrenia |
Italians (northern) | Fucosidosis |
Japanese and Koreans | Acatalasia Dyschromatosis universalis hereditaria Oguchi disease |
Maori (Polynesians) | Clubfoot |
Mediterranean peoples (Italians, | Familial Mediterranean fever |
Greeks, Sephardic Jews, Armenians, Turks, Spaniards, Cypriots) | Glucose‐6‐phosphate dehydrogenase deficiency (Mediterranean type) |
Glycogen storage disease (type III) | |
Thalassemia (mainly β) | |
Norwegians | Cholestasis‐lymphedema |
Phenylketonuria | |
Yugoslavs (of the Istrian Peninsula) | Schizophrenia |
Table 1.6 Residual risk values for diseases in Ashkenazi Jewish populations.
Disease | 100% Ashkenazi Jewish carrier frequency | Detectability | Residual risk | Probability of affected fetus if parents pos/nega | |
---|---|---|---|---|---|
Gaucher disease | 1 in 15 | 0.95 | 1 in 281 | 1 in 1,124 | |
Cystic fibrosis | 1 in 23 | 0.94 | 1 in 368 | 1 in 1,472 | |
Tay–Sachs disease | 1 in 27 | 0.98 | 1 in 1,301 | 1 in 5,204 | |
Familial dysautonomia | 1 in 31 | >0.99 | 1 in 3,001 | 1 in 12,004 | |
Canavan disease | 1 in 55 | >0.97 | 1 in 1,801 | 1 in 7,204 | |
Glycogen storage disease type 1a | 1 in 64 | 0.95 | 1 in 1,261 | 1 in 5,044 | |
Hyperinsulinemic hypoglycemia | 1 in 68 | 0.90 |
1 in 671
|