Renewable Energy for Sustainable Growth Assessment. Группа авторов

Renewable Energy for Sustainable Growth Assessment - Группа авторов


Скачать книгу
0.0807 0.3369 5 Vj+ 0.0611 0.0822 0.0671 0.0379 0.0682 0.0001 0.0001 0.0574 0.0144 0.0135 Vj- 0.0114 0.0164 0.0189 0.0500 0.0273 0.0978 0.0993 0.0115 0.0722 0.0674
RE technology I1 I2 I3 I4 I5 I6 I7 I8 I9 I10
Large hydropower 1.00 1.00 0.59 1.00 1.00 0.82 0.94 0.00 0.00 0.00
Small hydropower 1.00 0.00 0.59 0.13 0.50 1.00 1.00 0.50 0.50 0.50
Solar PV 0.00 0.00 0.00 0.00 0.17 0.98 0.81 1.00 1.00 0.75
Onshore wind power 0.31 0.00 0.15 0.80 0.17 0.89 0.97 1.00 0.75 1.00
Bioenergy 0.54 0.50 1.00 0.33 0.00 0.00 0.00 0.75 0.50 0.25
Wj 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10
Schematic illustration of the fuzzy triangular membership function.


Скачать книгу
Librs.Net
RE technology I1 I2 I3 I4 I5 I6 I7 I8 I9 I10
Large hydropower Very high Very high Medium Very high Very high High Very high Very low Very low Very low
Small hydropower Very high