The Roman Festivals of the Period of the Republic. W. Warde Fowler
Nones, &c. in small capital letters instead of the large capitals in which they appear in the originals (see above, p. 15). In the headings to the days as they occur throughout the book the method of the originals will be reproduced exactly, i.e. large capitals represent in every case the most ancient calendar of the Republic, and small capitals the additamenta ex fastis.
Calendar.
MENSIS MARTIUS
Fasti antiquissimi. | Additamenta ex fastis. | Additamenta ex scriptoribus. | ||
---|---|---|---|---|
1 | KAL. NP | 1. Feriae Marti. Iunoni Lucinae. | 1. Matronalia(?). | |
2 | F | |||
3 | C | |||
4 | C | |||
5 | C | |||
6 | NP | |||
7 | NON. F | 7. Vediovi. | ||
8 | F | |||
9 | C | 9. Arma ancilia movent. | ||
10 | C | |||
11 | C | |||
12 | C | |||
13 | EN | |||
14 | NP | EQUIRRIA | 14 (or 15?). Feriae Marti. | 14. Mamuralia(?). |
15 | EID. NP | 15. Feriae Annae Perennae. | ||
16 | F | 16 (and 17?). Sacra Argeorum. | ||
17 | NP | LIBERALIA AGONIA | ||
18 | C | |||
19 | N | QUINQUATRUS | 19. Feriae Marti. | |
20 | C | |||
21 | C | |||
22 | N | |||
23 | NP | TUBILUSTRIUM | ||
24 | Q.R.C. F | |||
25 | C | |||
26 | C | |||
27 | NP | |||
28 | C | |||
29 | C | |||
30 | C | |||
31 | C | 31. Lunae in Aventino. |
MENSIS APRILIS
Fasti antiquissimi. | Additamenta ex fastis. | Additamenta ex scriptoribus. | ||
---|---|---|---|---|
1 | KAL. F | 1. Veneralia(?). Fortunae virili in balneis (Verr. Flacc.). | ||
2 | F | |||
3 | C | |||
4 | C | 4. Matri Magnae. 4–10. Ludi Megalesiaci. | ||
5 | NON. N | 5. Fortunae publicae citeriori in colle. | ||
6 | NP | |||
7 | N | |||
8 | N | |||
9 | N | 9–10 or 10–11. Oraculum Fortunae patet (at Praeneste). | ||
10 | N | |||
11 | N | |||
12 | N | 12–19. Ludi Cereales | ||
13 | EID. NP | |||
14 | N | |||
15 | NP | FORDICIDIA | ||
16 | N | |||
17 | N | |||
18 | N | |||
19 | N | CEREALIA | 19. Cereri Libero Liberae. | |
20 | N | |||
21 | NP | PARILIA | 21. Natalis urbis (Philoc.). | |
22 | N | |||
23 | NP | VINALIA | 23. Veneri Erycinae. Iovi. | |
24 | C | 24. Feriae Latinae (conceptivae) usually about this time. | ||
25 | NP | ROBIGALIA | 25. Sacrificium et ludi. | |
26 | F | |||
27 | C | |||
28 | NP | 28. Ludi Florae, to V. Non. Mai. (May 3). | 28. Floralia (Plin.). | |
29 | C |
MENSIS MAIUS
Fasti antiquissimi. | Additamenta ex fastis. | Additamenta ex scriptoribus. | ||
---|---|---|---|---|
1 | KAL. F | 1. Laribus (praestitibus). | 1. Dies natalis of temple of Bona Dea (Ovid). | |
2 | F | |||
3 | C | |||
4 | C | |||
5 | C | |||
6 | C | |||
7 | NON. [53]F | |||
8 | F | |||
9 | N | LEMURIA | ||
10 | C | |||
11 | N | LEMURIA | ||
12 | NP | |||
13 | N | LEMURIA | ||
14 | C | |||
15 | EID. NP | 15. Feriae Iovi Mercurio Maiae. | 15. Sacra Argeorum (Ovid, &c.). | |
16 | F | |||
17 | C | |||
18 | C | |||
19 | C | |||
20 | C | |||
21 | NP | AGONIA | 21. Vediovi. | |
22 | N | |||
23 | NP | TUBILUSTRIUM | 23. Volcano. | |
24 | Q.R.C. F | |||
25 | C | 25. Fortunae publicae Populi Romani. | ||
26 | C | |||
27 | C | |||
28 | C | |||
29 | C | 29. Ambarvalla (feriae conceptivae). | ||
30 | C | |||
31 | C |
MENSIS IUNIUS
Fasti antiquissimi. | Additamenta ex fastis. | Additamenta ex scriptoribus. | ||
---|---|---|---|---|
1 | KAL. N | 1. Iunoni Monetae. | 1. Kalendae fabariae (Plin.) Ludi. | |
2 | F | |||
3 | C | 3. Bellonae in circo. | ||
4 | C | |||
5 | NON. N | 5. Dio Fidio in colle. | ||
6 | N | |||
7 | N | |||
8 | N | 8. Menti in Capitolio. | ||
9 | N | VESTALIA | ||
10 | N | |||
11 | N | MATRALIA | ||
12 | N | |||
13 | EID. NP | 13. Feriae Iovi. | 13. Quinquatrus minusculae. | |
14 | [54]N | |||
15 | Q.ST.D. F | |||
16 | C | |||
17 | C | |||
18 | C | 18. Annae sacrum. | ||
19 | C | |||
20 | C | 20. Summano ad circum maximum. | ||
21 | C | |||
22 | C | |||
23 | C | |||
24 | C | 24. Forti Fortunae. | ||
25 | C | |||
26 | C | |||
27 | C | |||
28 | C | |||
29 | F |
MENSIS QUINTILIS