Aether and Gravitation. William George Hooper
LIGHT, A MODE OF MOTION
ART. | 70. | LIGHT, A MODE OF MOTION | 122 |
" | 71. | TRANSVERSE VIBRATION OF LIGHT | 130 |
" | 72. | REFLECTION AND REFRACTION | 135 |
" | 73. | THE SOLAR SPECTRUM | 139 |
" | 74. | DIRECTION OF A RAY OF LIGHT | 144 |
" | 75. | INTENSITY OF LIGHT | 145 |
" | 76. | VELOCITY OF LIGHT | 148 |
" | 77. | DYNAMICAL VALUE OF LIGHT | 150 |
" | 78. | ELECTRO-MAGNETIC THEORY OF LIGHT | 155 |
AETHER AND ELECTRICITY
ART. | 79. | ELECTRICITY, A MODE OF MOTION | 162 |
" | 80. | ELECTRIC FIELD | 166 |
" | 81. | ELECTRIC INDUCTION | 174 |
" | 82. | ELECTRIC ENERGY | 179 |
" | 83. | ELECTRIC RADIATION | 182 |
" | 84. | LAW OF INVERSE SQUARES | 184 |
" | 85. | SECOND LAW OF ELECTRICITY | 186 |
AETHER AND MAGNETISM
ART. | 86. | ELECTRO-MAGNETISM | 192 |
" | 87. | THE EARTH A MAGNET | 195 |
" | 88. | THE SUN AN ELECTRO-MAGNET | 199 |
" | 89. | FARADAY'S LINES OF FORCE | 203 |
" | 90. | TERRESTRIAL MAGNETISM | 206 |
" | 91. | SOLAR MAGNETS | 211 |
" | 92. | CAUSE OF ROTATION OF THE EARTH ON ITS AXIS | 219 |
" | 93. | VORTEX MOTION | 221 |
" |