Aether and Gravitation. William George Hooper
AETHER AND NEWTON'S LAWS OF MOTION
ART. | 96. | AETHER AND CENTRIFUGAL FORCE | 232 |
" | 97. | AETHER AND CENTRIPETAL FORCE | 236 |
" | 98. | AETHER AND NEWTON'S FIRST LAW OF MOTION | 239 |
" | 99. | AETHER AND NEWTON'S SECOND LAW OF MOTION | 244 |
" | 100. | AETHER AND NEWTON'S THIRD LAW OF MOTION | 251 |
" | 101. | WHY PLANETS REVOLVE FROM WEST TO EAST | 253 |
AETHER AND KEPLER'S LAWS
ART. | 102. | AETHER AND KEPLER'S FIRST LAW | 256 |
" | 103. | AETHER AND KEPLER'S SECOND LAW | 260 |
" | 104. | AETHER AND KEPLER'S THIRD LAW | 263 |
" | 105. | ORBITAL MOTION OF PLANETS | 266 |
" | 106. | ECCENTRICITY OF THE MOON'S ORBIT | 268 |
" | 107. | THE SUN AND KEPLER'S FIRST LAW | 270 |
" | 108. | THE SUN AND KEPLER'S SECOND LAW | 274 |
" | 109. | AETHER AND THE PLANE OF THE ECLIPTIC | 277 |
" | 110. | AETHER AND THE CENTRIPETAL FORCE | 282 |
AETHER AND COMETS
ART. | 111. | WHAT IS A COMET? | 291 |
" | 112. | ORBITS OF COMETS | 293 |
" | 113. | KINDS OF COMETS | 296 |
" | 114. | PARTS OF A COMET | 298 |
" | 115. | CENTRIFUGAL FORCE AND COMETS | 300 |
" | 116. | FORMATION OF TAILS | 303 |
AETHER AND STARRY WORLD
ART. | 117. | STARRY WORLD | 306 |
"
|