The Frontiers of Language and Nationality in Europe. Leon Dominian

The Frontiers of Language and Nationality in Europe - Leon Dominian


Скачать книгу
——— ——— ——— ——— Switzerland 2,599,154 796,244 301,325 39,834 28,445

      

      TABLE II

Canton French German Italian Romansh Others
Aargau 0.7 96.4 2.7 0.2
Appenzell A/R 0.2 97.4 2.2 0.1 0.1
Appenzell I/R 0.2 99.0 0.7 0.1
Basel City 2.6 93.5 3.0 0.1 0.8
Basel 1.5 95.0 3.3 0.2
Berne 16.1 81.6 1.9 0.4
Fribourg 67.6 30.6 1.4 0.4
Geneva 77.3 11.2 8.1 0.1 3.3
Glarus 0.2 95.3 3.9 0.2 0.4
Graubünden 0.7 48.8 17.5 31.0 2.0
Lucerne 0.8 96.0 2.9 0.1 0.2
Neuchâtel 83.6 13.0 2.8 0.6
Nidwalden 0.2 97.3 2.3 0.1 0.1
Obwalden 0.4 97.4 1.9 0.2 0.1
St. Gall 0.4 93.3 5.8 0.2 0.3
Schaffhausen 0.8 95.0 3.7 0.1 0.4
Schwyz 0.4 96.6 2.8 0.1 0.1
Soleurne 2.4 95.2 2.2 0.2
Tessin 0.6 3.8 95.2 0.1 0.3
Thurgau 0.4 93.1 6.2 0.1 0.2
Uri 0.4 94.6 4.7 0.2 0.1
Valais 62.6 29.1 8.1 0.2
Vaud 81.6 10.6 0.1 0.1 2.5
Zug 0.8 93.7 5.2 0.1 0.2
Zürich 1.2 93.9 3.9 0.1 0.9
Switzerland 21.1 69.0 8.0 1.1 0.8

      FOOTNOTES:

       Table of Contents

      [24] H. Witte: Forsch. z. deut. Landes- u. Volkeskunde, Vol. 10, 1897, No. 4, pp. 299–424.